<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>excavation by spoonfuls &#187; ideas</title>
	<atom:link href="http://www.davidrager.org/blog/category/ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidrager.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 16:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>lucky wind</title>
		<link>http://www.davidrager.org/blog/lucky-wind</link>
		<comments>http://www.davidrager.org/blog/lucky-wind#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.davidrager.org/blog/?p=704</guid>
		<description><![CDATA[Laura Buxton released a helium filled balloon during celebrations for her grandparents’ gold wedding anniversary in Blurton, Staffordshire, in June 2001. Attached to the balloon was her name and address and a note asking the finder to write back. Ten days later she received a reply. The balloon had been found by another Laura Buxton [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://davidrager.org/blog/images/luckywind.jpg" alt="lucky wind" /><br />
Laura Buxton released a helium filled balloon during celebrations for her grandparents’ gold wedding anniversary in Blurton, Staffordshire, in June 2001. Attached to the balloon was her name and address and a note asking the finder to write back. Ten days later she received a reply. The balloon had been found by another Laura Buxton in the garden hedge of her home in Pewsey, Wiltshire, 140 miles away. Both Lauras were ages 10 and both had three year old black Labradors, matching guinea pigs, and a rabbit. </p>
<p>this story and a great exploration of randomness on radio lab&#8217;s <a href="http://blogs.wnyc.org/radiolab/2009/06/15/stochasticity/" target="blank">Stochasticity</a> episode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrager.org/blog/lucky-wind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>basic needs: food / june 18th</title>
		<link>http://www.davidrager.org/blog/basic-needs-food-june-18th</link>
		<comments>http://www.davidrager.org/blog/basic-needs-food-june-18th#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.davidrager.org/blog/?p=609</guid>
		<description><![CDATA[the ecology center&#8217;s basic needs series kicks off this thursday with FOOD taking center stage. michael besancon chair of whole foods market’s national green mission task force will discuss CSA&#8217;s, garden education, urban agriculture, nutritional education and more.if you&#8217;re in southern california come on out. June 18th: Food Michael Besançon Senior Global Vice President of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://davidrager.org/blog/images/BN-izzy.jpg" alt="basic needs" /></p>
<p>
<a href="https://theecologycenter.org/" target="blank">the ecology center&#8217;s</a> basic needs series kicks off this thursday with FOOD taking center stage. michael besancon chair of whole foods market’s national green mission task force will discuss CSA&#8217;s, garden education, urban agriculture, nutritional education and more.<br />if you&#8217;re in southern california come on out. </p>
<p>June 18th: Food<br />
Michael Besançon<br />
Senior Global Vice President of Purchasing, Distribution, &#038; Marketing<br />
Whole Foods Market</p>
<p><a href="https://theecologycenter.org/news-and-events/basicneeds.html" target="blank">info and tickets here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrager.org/blog/basic-needs-food-june-18th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike rack/pump</title>
		<link>http://www.davidrager.org/blog/bike-rackpump</link>
		<comments>http://www.davidrager.org/blog/bike-rackpump#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://davidrager.org/blog/?p=85</guid>
		<description><![CDATA[dutch public bike racks with built in bike pumps. genius. via backcountry.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://69.89.31.132/~davidra2/blog/wp-content/uploads/2008/09/bike-rack-pump11.jpg" alt="" title="bike-rack-pump1" width="600" /><br />
dutch public bike racks with built in bike pumps. genius.<br />
<br />via <a href="http://thegoat.backcountry.com/blog/2008/09/09/bike-racks-with-built-in-tire-pumps/" target="blank">backcountry.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrager.org/blog/bike-rackpump/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>crowdsourcing</title>
		<link>http://www.davidrager.org/blog/crowdsourcing</link>
		<comments>http://www.davidrager.org/blog/crowdsourcing#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flotsam]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[jetsam]]></category>

		<guid isPermaLink="false">http://davidrager.org/blog/?p=61</guid>
		<description><![CDATA[the folks at carnegie mellon realized that all the energy being spent by people accessing over 60 million CAPTCHA (for Completely Automated Turing Test To Tell Computers and Humans Apart) protected sites daily could be used for something productive &#8211; digitizing books. now, thanks to recaptcha the time you spend logging on to facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://69.89.31.132/~davidra2/blog/wp-content/uploads/2008/08/recaptcha1.jpg" alt="" title="recaptcha" width="600" /><br />
the folks at carnegie mellon realized that all the energy being spent by people accessing over 60 million CAPTCHA (for Completely Automated Turing Test To Tell Computers and Humans Apart) protected sites daily could be used for something productive &#8211; digitizing books. now, thanks to <a href="http://recaptcha.net">recaptcha</a> the time you spend logging on to facebook and ticketmaster is also spent helping to digitize books from the internet archive and old editions of the new york times. genius</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrager.org/blog/crowdsourcing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

